Today chicken rate in Abbottabad

Today chicken rate in Abbottabad is Rs. 340 as per the government of KPK as of 05 October 2025. People in Abbottabad check the daily poultry rate before they buy from the wholesale market or retail shop. Broiler chicken price changes every day due to the farm gate rate, supply from poultry farms, and demand in local markets.
Farmers, traders, and customers need the correct rate to make a fair deal. Here, you will get the latest broiler chicken rate in Abbottabad with trusted and clear data.
Broiler chicken rate today in Abbottabad
Chicken type 917_3b3c82-6b> | Price type 917_bac6a3-55> | Price per kg 917_fa9002-5c> |
---|---|---|
Broiler alive chicken 917_5ce484-e7> | Retail price 917_244c93-f4> | Rs. 340 917_e2d5d4-a0> |
Broiler chicken meat 917_9388f4-45> | Retail price 917_1f0834-02> | Rs. 595 917_0a648e-bd> |
Boneless chicken (broiler) 917_a56739-e3> | Retail price 917_de9d3d-c1> | Rs. 1100 917_552adb-c1> |
Golden chicken 917_ed596b-b3> | Retail price 917_7188b5-f9> | Rs. 1000 917_ad9e27-1e> |
Skinless chicken (broiler) 917_bde870-21> | Retail price 917_263198-9e> | Rs. 780 917_23a7cd-1f> |
Other chicken parts/cuts rates in Abbottabad
Items 917_d804e0-e7> | Chicken Cut Types 917_1d8ea9-81> | Rates 917_f07815-97> |
---|---|---|
![]() | Chicken Nick Per KG 917_7ed7cd-53> | Rs. 315 917_d1b330-a3> |
![]() | Chicken Breast Boneless Per KG 917_da7383-c4> | Rs. 736 917_5bf83c-7c> |
![]() | Chicken Leg/Drumsticks With Skin Per KG 917_b873d4-1b> | Rs. 699 917_4e5af8-ea> |
![]() | Chicken Liver 917_996d1f-3e> | Rs. 240 917_f71376-fd> |
Desi/country chicken rates in Abbottabad
Today desi chicken rate in Abbottabad is Rs. 1100 per kg. Unlike broiler chicken, desi chicken does not have a fixed daily poultry rate and usually stays stable without much up and down. Local farmers raise desi chicken in small numbers with natural feed at home or small poultry farms, so the supply is limited. Because of this, desi chicken is always high in price compared to broiler chicken in the wholesale market and retail shops.
Families in Abbottabad prefer desi chicken for special meals because of its traditional taste, stronger meat, and health value. Traders and customers mostly decide the price of desi chicken based on demand and supply in local markets, not by farm gate rate updates.
Latest Abbottabad poultry updates
Over-charging Issue
In Abbottabad, many chicken sellers are still charging above the official rate list. According to reports in The Express Tribune, the district administration has ordered that live chicken must be slaughtered in front of buyers and sold only at the fixed rate, but most vendors continue to ignore this rule.
High Prices After Eid
After Eid-ul-Fitr, chicken prices in Abbottabad and across the Hazara region stayed at record-high levels. As reported by The Nation, the official poultry price list is available, but in practice, many local shops are selling at their own set prices.
Feed Cost Problem
Poultry feed has become more expensive due to a shortage of corn in Punjab. Data published by PakBiz shows feed costs have jumped by more than 60%. Since feed is the largest part of chicken farming expenses, Abbottabad markets are also facing the impact of these rising costs.
Flood Impact
According to Vet News and Views, the floods in 2025 damaged livestock and poultry farms across Pakistan. This supply chain pressure has reached Khyber Pakhtunkhwa as well, including Abbottabad, which is why chicken rates have moved up further in the local markets.
Chicken Rate Trend in Abbottabad – September 2025 Analysis
Date (August 2025) 917_36c92a-da> | Chicken Rate (Rs. per Kg) 917_e55989-90> |
---|---|
6 Sep 917_e6d7a0-a0> | 400 917_0d61c7-23> |
7 Sep 917_bb8c90-da> | 400 917_cbae57-18> |
8 Sep 917_cd2e0c-cc> | 400 917_5657f3-c9> |
15 Sep 917_22ec4a-a7> | 425 917_cea3d7-84> |
20 Sep 917_dbd5d2-8c> | 435 917_e24f0e-ed> |
22 Sep 917_e4eef4-9c> | 450 917_78ef06-cb> |
26 Sep 917_9ce601-93> | 475 917_77ab1a-03> |
27 Sep 917_12eb2c-48> | 485 917_71be6c-a6> |

Cultural Importance of Chicken in Abbottabad
Chicken holds a special place in Abbottabad’s kitchens and hearts. Locals serve chicken karahi, chicken pulao, sajji, and other chicken dishes at family meals, roadside dhabas, and restaurants as favorites. After Eid-ul-Fitr and Ramadan, demand for broiler chicken and live chicken often jumps, pushing poultry meat rates to the highest in the Hazara region.
Even though the district issues official rate lists, many vendors in areas like Gol Mandi, Supply, Mirpur, and Havelian still sell pre-slaughtered chicken at inflated rates for ease and flavor. Customers, traders, and farmers all agree: desi chicken taste, poultry rate stability, and market trust matter deeply in Abbottabad’s food culture.
Poultry companies in Abbottabad
Name 917_5d7115-5d> | Type 917_b7f3bf-59> | Location (as listed) 917_8264b9-17> | Phone / Contact 917_a941c0-bf> |
---|---|---|---|
Altaf Poultry Farm 917_8fdaa3-70> | Poultry farm 917_8eea44-0d> | Village Manga / Banda Pir Khan, Abbottabad 917_78b883-dc> | 0321-5681915 / 0345-9309659 917_d0433d-9d> |
Khurram Khan Poultry & Chick’s 917_06c7b9-33> | Poultry/chicks supplier 917_60ff11-e1> | Baldheri, Abbottabad Tehsil 917_eec51e-73> | +92 3154 44 36 85 917_8565fc-df> |
Shimla Poultry Farm / Shimla Aviary & Poultry 917_10bc66-b8> | Hatchery / Poultry farm 917_0b40df-6c> | Abbottabad (local listing) 917_241d62-23> | +92 336 9993003 (public listing) 917_bdb958-83> |
Ubaid Fancy Poultry Farming (local ad) 917_77905f-f5> | Small poultry farm/seller 917_940ffb-5a> | Abbottabad (ad listing) 917_0dbe3b-92> | 0333-571-5717 (ad) 917_f79f37-38> |
Local poultry farm listing (land/plots ads) 917_50709a-61> | Poultry farm rental/sale listing 917_5581ef-05> | Abbottabad (classified) 917_51591f-96> | Contact via listing form 917_abbda8-33> |
Conclusion
Today chicken rate in Abbottabad keeps changing every day, but having the right information helps buyers and sellers make better choices. People in Abbottabad rely on fresh poultry for their daily meals and special occasions. The market here is shaped by demand, feed cost, and seasonal needs, which means staying updated on prices is important. By checking today’s chicken rate regularly, you can plan your budget wisely, avoid overpaying, and enjoy healthy protein for your family.