Today chicken rate in Gujranwala

Today chicken rate in Gujranwala (05 October 2025) is Rs. 322 per kg for broiler chicken. These rates are updated daily from government announcements, Gujranwala poultry markets, farm gate suppliers, wholesale dealers, online sources, retail shops, and the latest news about chickens for Gujranwala.
Local chicken demand in Gujranwala often rises on Fridays and during Eid, which directly affects the price of chickens. So that’s why chicken consumers and sellers need to track rates daily. Check the data below for Farm gate, wholesale, and retail chicken rates, and popular chicken cuts like breast, leg, wings, and liver, etc.
Broiler Chicken Rate Today in Gujranwala
Chicken type 956_fa450f-a8> | Price type 956_e9cdef-67> | Price per kg 956_3cc3e2-3b> |
Broiler alive chicken 956_d998e1-59> | Farm gate 956_3b5b4e-ac> | Rs. 294 956_2179cc-c7> |
Broiler alive chicken 956_b86043-96> | Wholesale 956_1714de-c0> | Rs. 308 956_f1a9b2-5b> |
Broiler alive chicken 956_547a50-07> | Retail price 956_58df4d-2e> | Rs. 322 956_d2fe85-3a> |
Broiler chicken meat 956_5022d5-6b> | Retail price 956_28fd1a-b5> | Rs. 466 956_ad3ab3-7a> |
Boneless chicken (broiler) 956_ad7d9b-7c> | Retail price 956_0838c2-56> | Rs. 920 956_956d32-de> |
Skinless chicken (broiler) 956_0bb666-56> | Retail price 956_8534eb-62> | Rs. 780 956_86163b-25> |
Different Chicken Cuts Rate in Gujranwala
Items 956_aa66f8-9e> | Chicken Cut Types 956_508a89-01> | Rates 956_9ac456-bf> |
---|---|---|
![]() | Chicken Wings Per KG 956_615b01-04> | Rs. 290 956_fedb13-af> |
![]() | Chicken thighs Per KG 956_8bf737-53> | Rs. 680 956_074376-26> |
![]() | Chicken Qeema Mince Per KG 956_b48e41-70> | Rs. 850 956_c40d54-00> |
![]() | Chicken Breast Boneless Per KG 956_51f1ce-c9> | Rs. 850 956_183fe4-5f> |
![]() | Chicken Leg/Drumsticks With Skin Per KG 956_725ebb-e6> | Rs. 520 956_5c4bf2-dd> |
![]() | Chicken Liver 956_24fbd1-24> | Rs. 650 956_a0915a-c1> |
Desi Chicken (Murgi) Rate Today in Gujranwala (Retail)
Today desi chicken rate in Gujranwala is R. 1200 per kg. Different desi chicken varieties are sold in Gujranwala markets at rates starting around 1200 PKR and can reach up to 5000 PKR depending on breed and size. Rates are updated from Gujranwala poultry news, farm gate suppliers, local retailers, and the most active online sources.
In Gujranwala, desi chicken (murgi) is popular for traditional dishes and festive cooking, especially during Eid and family gatherings. Unlike broilers, desi chickens are naturally raised and take longer to grow, which makes them more costly.
The main types of desi chicken available in Gujranwala include Desi Murgi, Desi Kukri, Desi Black Chicken, Desi White Chicken, Desi Bantam, and Desi Brown Chicken.
Farm Gate Chicken Rate Trends in Gujranwala (September 2025)

Date 956_838697-ed> | Rate (Rs/kg) 956_b391e7-32> | Date 956_010e64-22> | Rate (Rs/kg) 956_452de2-be> |
---|---|---|---|
Sep 1 956_5a2bcc-63> | 430 956_9ef026-ec> | Sep 2 956_523090-01> | 430 956_9a3e68-e4> |
Sep 3 956_626360-8d> | 435 956_b50673-9c> | Sep 4 956_036ea1-d3> | 417 956_6cf4c2-93> |
Sep 5 956_1d1b02-35> | 400 956_8397ae-98> | Sep 6 956_b39ac2-0d> | 410 956_dc8119-ec> |
Sep 7 956_04daef-3a> | 420 956_4b65e4-1c> | Sep 8 956_a6b054-87> | 420 956_3ce7a8-42> |
Sep 9 956_4f99d4-a3> | 410 956_d98bfc-47> | Sep 10 956_cf4e07-4f> | 405 956_846208-86> |
Sep 11 956_af4b96-a8> | 390 956_1743e9-29> | Sep 12 956_4f9136-30> | 380 956_917851-4f> |
Sep 13 956_c52441-81> | 352 956_1c9700-b4> | Sep 14 956_8e96d5-c3> | 370 956_4e1012-f3> |
Sep 15 956_882834-dd> | 362 956_acd200-1d> | Sep 16 956_6fb3f3-f9> | 360 956_97eaa5-90> |
Sep 17 956_8dc2b4-12> | 348 956_b64934-32> | Sep 18 956_3b41c3-f7> | 340 956_b37442-cf> |
Sep 19 956_bd7da7-b3> | 307 956_b9c053-5b> | Sep 20 956_04e49d-b8> | 315 956_b9bbc6-b4> |
Sep 21 956_f39caa-08> | 330 956_885469-47> | Sep 22 956_a16c22-79> | 322 956_4c8b13-d0> |
Sep 23 956_499da4-b5> | 307 956_cab581-11> | Sep 24 956_83683b-ce> | 312 956_6c685b-41> |
Sep 25 956_7293ba-9a> | 312 956_9870a9-61> | Sep 26 956_97f78a-4e> | 308 956_572773-36> |
Sep 27 956_e8bbc0-c3> | 305 956_900d49-0b> | Sep 28 956_279d5f-0a> | 320 956_9835a9-a4> |
Sep 29 956_34ca97-c1> | 260 956_6d204c-a6> | Sep 30 956_906d0a-c2> | 260 956_700c49-84> |
What Factors Affect Chicken Prices in Gujranwala
Chicken prices in Gujranwala change daily because of many local and global factors. Some of the main factors include:
- Feed Costs: Corn and soybean meal are the largest inputs in poultry feed. Any rise in their global or local prices increases production costs for broiler and desi chicken.
- Seasonal Demand: Prices go up during Eid, wedding seasons, and even on Fridays when consumption in Gujranwala markets rises sharply.
- Weather Conditions: Heat waves, cold spells, or heavy rains reduce chicken survival rates and raise mortality, which reduces supply and pushes prices up.
- Disease Outbreaks: Illnesses like bird flu or Newcastle disease directly hit poultry farms, reducing availability and causing sudden spikes in rates.
- Economic Conditions: Inflation, transport costs, and high fuel or electricity bills increase overall production and distribution expenses.
- Government & Associations: Price control committees and the Poultry Association of Pakistan monitor and sometimes cap rates, but local mandi conditions often dictate actual prices.
- Exchange Rate Impact: Since Pakistan imports key feed ingredients, a weaker PKR against the USD makes feed more expensive and raises chicken prices in Gujranwala.
- Local Market Dynamics: Farm gate supply, retail shop competition, and wholesale demand from restaurants and hotels in Gujranwala also play a strong role in daily rate fluctuations.
What are the Government Efforts to Control Chicken Rates in Gujranwala
The government takes several steps to keep chicken prices stable in Gujranwala:
- Daily Price Lists: The district administration issues official chicken rates for Gujranwala, covering broiler chicken, desi chicken, and different cuts.
- Market Inspections: Price Control Committees check poultry mandis, wholesale dealers, and retail shops to prevent overcharging.
- Punjab Food Authority Checks: Regular monitoring ensures poultry quality and safety for consumers.
- Farmer Support: Subsidies on feed, vaccination drives, and training programs help poultry farmers manage costs.
- Coordination with the Poultry Association of Pakistan: The government works with the association for rate updates and market balance.
- Action Against Hoarding: Crackdowns are carried out on black marketing and stockpiling of chicken to avoid artificial shortages.
- Consumer Facilitation: Helplines and mobile apps provide Gujranwala residents with access to updated daily chicken rates.
Poultry Industry in Gujranwala
Gujranwala stands as a leading poultry hub in Punjab. The city has poultry farms, hatcheries, and feed mills that supply broiler chicken, desi chicken, and eggs to local markets. The poultry mandi connects farmers, wholesalers, and retailers, and sets the base for daily chicken rates. Thousands of workers depend on this sector for jobs in farming, transport, and trade. Challenges include high feed costs, power shortage, and disease outbreaks such as bird flu. Even with these issues, poultry remains the backbone of the food supply in Gujranwala.
Several trusted poultry companies operate here and provide chicks, feed, and processed chicken to the market.
Major Poultry Companies in Gujranwala
Company 956_580a3e-9b> | Type / What they do 956_fc1af2-4c> | Address 956_cfbd8b-35> | Contact 956_702c53-b1> |
---|---|---|---|
MAYS Poultry Breeding Farms & Hatchery (Pvt) Ltd. 956_e653ac-41> | Breeding / Hatchery 956_5891fe-71> | Ghakhar, Gujranwala 956_ffed2c-58> | +92-55325-6650 956_47d2d3-33> |
Jadeed Chicks & Feeds (Jadeed Group) 956_46da5e-f3> | Chicks, feed, hatchery services 956_13bf13-32> | 491-A, Model Town / Social Security Hospital Road, Gujranwala 956_4e3d18-b9> | 055-3256474 956_bc9c50-a5> |
Pak Feed Industries (Pvt) Ltd. 956_57000f-a2> | Poultry feed manufacturing 956_d80825-4c> | Ismail Nagar, G.T. Road, Gujranwala 956_7b22d6-43> | – 956_3d6789-75> |
G&J Poultry & Chicks Farm 956_d0dda8-a2> | Poultry farm/chicks supplier 956_6555eb-ad> | 645P+26, Gujranwala 956_12e475-38> | – 956_adba69-3d> |
Traditional Value of Chicken in Gujranwala
Chicken has a strong traditional value in Gujranwala. The city has more than 60 poultry farms that supply chicken to the local markets. People in Gujranwala prefer dishes such as chicken karahi, chicken tikka, chicken chirras, chicken biryani, and chicken barbecue. Desi chicken Hareesa is a famous winter food in the city. Chicken demand rises in Eid-ul-Adha, Eid-ul-Fitr, and the wedding season. According to the Pakistan Poultry Association, national per capita chicken consumption is around 6 to 7 kg per person per year, and Gujranwala follows a similar trend due to its strong poultry industry.
Tips for Chicken Consumers in Gujranwala
- Check chicken rates in Gujranwala from the Gujranwala Poultry Mandi before buying.
- Store chicken as per Punjab Food Authority (PFA) rules to keep it fresh.
- Buy in bulk from farms near Wazirabad Road or Khiali Shahpur to save money.
- Visit Gujranwala’s major markets like Railway Road and Satellite Town early morning to get freshly slaughtered chicken at better prices.
Conclusion
The chicken rate today in Gujranwala depends on local supply, demand, and market conditions. Broiler and desi chicken have different prices at farm gate, wholesale, and retail levels, while cuts like breast, leg, wings, and liver vary in cost. The government monitors prices and provides guidance through the Punjab Food Authority (PFA). Consumers can check rates at Gujranwala Poultry Mandi and buy from local farms near Wazirabad Road or Khiali Shahpur for better value.